EN / TH
Shareholder Structure
MAJOR SHAREHOLDER
Order Name Amount Proportion (%)
1 Mr. Kitisak Jampathipphong 64,031,809 22.79 %
2 Ms. Fasai Phuathavornskul 25,272,800 9.00 %
3 Mr. Kitti Phuathavornskul 12,236,176 4.36 %
4 Thai NVDR Co.,Ltd. 10,884,183 3.87 %
5 Mr. Upathum Nisitsukcharoen 10,250,000 3.65 %
6 Mr. Sura Khanittaweekul 8,261,000 2.94 %
7 MISS NISHA CHAISILWATTANA 8,000,000 2.85 %
8 Mr. Vrit Yongsakul 6,376,800 2.27 %
9 Mr. Sermkhun Kunawong 6,183,799 2.20 %
10 Mr. Thakul Vechpanich 4,519,700 1.61 %

As of 28 Nov 2023