Financial Information

Financial Highlight

2023 2022 2021
Statement of Comprehensive Income (Thousand Baht)
Revenue from service 1,276,975 1,188,702 483,989
Total revenue 1,289,157 1,194,951 495,402
Cost of service 1,072,156 970,911 459,725
Gross Profit 217,001 217,792 24,264
Selling and administrative expenses 334,898 227,960 140,350
Interest expenses 26,997 20,108 21,183
Tax expense (11,632) (2,567) 8,488
Net profit (loss) (156,527) (26,594) (117,369)
Balance Sheet (Thousand Baht)
Current assets 370,817 452,971 210,709
Total assets 1,122,263 1,216,792 1,007,158
Current liabilities 609,356 522,019 455,632
Total liabilities 766,536 694,608 610,126
Shareholders' equity 355,727 522,184 397,032
Issued and paid-up share capital 280,963 280,963 255,463
Financial Ratios (%)
Liquidity ratio (Times) 0.61 0.87 0.46
Average collection period (Days) 84.19 46.27 160.21
Average payment period (Days) 53.27 54.86 127.35
Gross profit margin 16.00% 18.32% 5.01%
Operating profit margin (%) (9.23%) (0.33%) (21.63%)
Net Profit (Loss) margin (%) (12.26%) (2.24%) (24.25%)
Return on equity (%) (44%) (5.09%) (29.56%)
Return on asset (13.95%) (0.35%) (9.39%)
Net Debt to Equity Ratio (Times) 2.15 1.33 1.54
Interest Coverage Ratio (Times) (4.37) (0.19) (4.94)
Earning (Loss) Per Share (0.60) (0.12) (0.47)