| CMO Public Company Limited | |
| Stock code | CMO |
| Registration no. | 0107546000458 |
| Stock market | mai |
| Type of industry | Services |
| Type of business | - |
| Website | www.cmo-group.com |
| Year of establishment | 1991 |
| First trade date | 16 September 2004 |
| Address | 4/18-19 Soi Nuanchan 56, Nuanchan, Buengkum, Bangkok 10230 |
| Registered capital | 501,610,698.00 Baht |
| Paid-up capital | 426,174,854.00 Baht |
| Par value | 1.00 Baht |
| Fiscal year | 1 January -31 December |
| Contact | Warunee Puthapornpoj (NAN) Tel. (662) 088-3888 #1399 Email: ir@cmo-group.com |




